The next stage of the process will be to survey courses. Here the situation will be somewhat different since courses often use buildings such as schools that are required by statute to be adapted to disabled use. By contrast many colleges struggle to adapt buildings designed and built in the late nineteenth or early twentieth century.
Questionnaires were sent to all theological colleges in England Ireland and Wales. Replies were received from the following:
In the following summary responses are keyed to this list by number.The questionnaire was designed by Sarah Archer (Cuddesdon). Eve Rose (Queens) and Simon Rundell (College of the Resurrection). We also received valuable comments from Church Action on Disability (50 Scrutton Street, London, EC2A 4XQ) and particularly from its national co-ordinator Wayne Morris, and its Chair, the Revd John Naude.
| College | Mirf (1) | Cran (2) | Oak (3) | Rid (4) | John (5) | Mich (6) | Steph (7) | Edin (8) | Westc (9) | Wils (10) | Wycl (11) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Do you have a member of staff designated and trained to be aware of disability issues? | |||||||||||
| Disabled Access | Mirf (1) | Cran (2) | Oak (3) | Rid (4) | John (5) | Mich (6) | Steph (7) | Edin (8) | Westc (9) | Wils (10) | Wycl (11) |
| Entrance to Main Buildings | |||||||||||
| Parking | |||||||||||
| Accommodation | |||||||||||
| Bathrooms/Toilets | |||||||||||
| Telephones | |||||||||||
| Corridors | |||||||||||
| Television Room | |||||||||||
| Lecture/Seminar Rooms | |||||||||||
| Common Room | |||||||||||
| Laundry | |||||||||||
| Dining Room/Refectory | |||||||||||
| Chapel/Worship Room | |||||||||||
| Library | |||||||||||
| Computer Room | |||||||||||
| Facilities for the Hearing-Impaired | Mirf (1) | Cran (2) | Oak (3) | Rid (4) | John (5) | Mich (6) | Steph (7) | Edin (8) | Westc (9) | Wils (10) | Wycl (11) |
| Visible Fire-Alarms | |||||||||||
| Induction-Loop in Lecture-Rooms | |||||||||||
| Sign-Language/Interpreter; Voice/Text Transcription | |||||||||||
| Facilities for Video-Recording Lectures and Presentations | |||||||||||
| A textphone on a dedicated line and trained staff to use it | |||||||||||
| Well-lit area (chapel, lecture rooms etc.) to support lip-reading | |||||||||||
| Facilities for the Sight-Impaired | Mirf (1) | Cran (2) | Oak (3) | Rid (4) | John (5) | Mich (6) | Steph (7) | Edin (8) | Westc (9) | Wils (10) | Wycl (11) |
| Large-Print Liturgy | |||||||||||
| Audio-Recording of Lectures | |||||||||||
| Braille-Service for Papers | |||||||||||
| Reading Service for Books and Papers | |||||||||||
| Well-Lit Areas | |||||||||||
| Facilities for Students with Dyslexia | Mirf (1) | Cran (2) | Oak (3) | Rid (4) | John (5) | Mich (6) | Steph (7) | Edin (8) | Westc (9) | Wils (10) | Wycl (11) |
| Computer Access | |||||||||||
| Voice-activated computers with dictation | |||||||||||
| Learning Support | |||||||||||
| Facilities for Special Dietary Needs | Mirf (1) | Cran (2) | Oak (3) | Rid (4) | John (5) | Mich (6) | Steph (7) | Edin (8) | Westc (9) | Wils (10) | Wycl (11) |
| Vegetarian | |||||||||||
| Vegan | |||||||||||
| Nut-Allergy | |||||||||||
| Dairy-Product Allergy | |||||||||||
| Low Sodium Diet | |||||||||||
| Gluten-Free Diet |
The answers given above reflect the current situation in colleges; many respondents made the point that resources could be provided according to need. Some Colleges, such as Ridley, Cranmer and St Stephen's House are in the process of fund-raising appeals part of which is directed towards improved access.
Colleges with close affiliations to universities (such as Oak Hill with Middlesex, Cranmer with Durham and St Stephen's House and Wycliffe Hall with Oxford) can access facilities for students with Dyslexia and sight-impairment through those institutions.